Course Code | Course Title | AIT regular course fee | CSQ Base Funding | Remaining fee payable by student |
---|---|---|---|---|
AGAT | Asbestos general awareness training (non-accredited) | $150 | $150 | Nil |
CPCCCM2004A | Handle construction materials | $265 | $250 | $15 |
CPCCDE3014A | Remove non-friable asbestos | $400 | $225 | $175 |
CPCCDE3015A | Remove friable asbestos | $650 | $596 | $54 |
CPCCBC4051A | Supervise asbestos removal | $450 | $225 | $225 |
CPCCLDG3001 | Licence to perform dogging | $950 | $954 | Nil |
CPCCLRG3001A | Licence to perform rigging basic level | $1,750 | $1,237 | $513 |
CPCCLRG3002A | Licence to perform rigging intermediate level | $1,750 | $1,294 | $456 |
CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | $350 | $240 | $110 |
TLILIC0002 | Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above) | $1,500 | $1,148 | $352 |
TLILIC0003 | Licence to operate a forklift truck | $550 | $446 | $104 |
TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11m or more) | $550 | $523 | $27 |
TLILIC0008 | Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) | $1,500 | $1,238 | $262 |
TLILIC0013 | Licence to operate a slewing mobile crane (up to 60 tonnes) | $1,750 | $1,338 | $412 |
TLILIC0014 | Licence to operate a slewing mobile crane (up to 100 tonnes) | $2,000 | $1,594 | $406 |
TLILIC0015 | Licence to operate a slewing mobile crane (over 100 tonnes) | $2,000 | $1,594 | $406 |
UETTDRRF06 | Perform rescue from a live LV panel | $110 | $68 | $42 |
CPCCWHS1001 | Prepare to work safely in the construction industry | $80 | $120 | Nil |
HLTAID003 | Provide first aid | $165 | $107 | $58 |
WHSQHSRNCB01 | Health and safety Representative course- initial (5 days) | $850 | $583 | $267 |
WHSQHSRNCB02 | Health and safety Representative course- Refresher | $350 | $265 | $85 |
Up to five (5) short courses (maximum of 3 RIIMPO units) can be selected in the Civil Construction Program.
Course Code | Course Title | AIT regular course fee | CSQ Base Funding | Remaining fee payable by student |
---|---|---|---|---|
RIICCM202D | Identify, locate and protect underground services | $350 | $225 | $125 |
RIICOM301D | Communicate information | $220 | $225 | Nil |
RIIHAN301E | Operate elevating work platform | $300 | $264 | $37 |
RIIHAN308F | Load and unload plant | $500 | $263 | $237 |
RIIHAN309F | Conduct telescopic materials handler operations | $500 | $540 | Nil |
RIIHAN311F | Conduct operations with integrated tool carrier | $500 | $500 | Nil |
RIIWHS202E | Enter and work in confined spaces | $225 | $300 | Nil |
RIIWHS204E | Work safely at heights | $225 | $225 | Nil |
RIIWHS302D | Implement traffic management plan | $500 | $240 | $260 |
RIIRIS301D | Apply risk management processes | $220 | $240 | Nil |
RIIWMG203D | Drain and dewater civil construction site | $500 | $225 | $275 |
Maximum of 3 Courses below will be subsidised per participant | ||||
RIIMPO317F | Conduct roller operations | $650 | $500 | $150 |
RIIMPO318F | Conduct civil construction skid steer loader operations | $650 | $500 | $150 |
RIIMPO319E | Conduct backhoe/loader operations | $650 | $500 | $150 |
RIIMPO320F | Conduct civil construction excavator operations | $650 | $500 | $150 |
RIIMPO321F | Conduct civil construction wheeled front end loader operations | $650 | $500 | $150 |
RIIMPO323E | Conduct civil construction dozer operations* | $650 | $500 | $150 |
RIIMPO324F | Conduct civil construction grader operations* | $650 | $500 | $150 |
RIIMPO326E | Conduct water vehicle operations* | $1,200 | $450 | $750 |
RIIMPO337E | Conduct articulated haul truck operations* | $1,500 | $563 | $937 |
*Student must have access to these machines.