CSQ Funded Courses in Townsville
Request A Call Back
Thank you for contacting Advanced Industry Training.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
CSQ Funded Courses
At Advanced Industry Training, we offer a range of CSQ funded courses from Central Region to the North West to help you gain the skills and qualifications needed for work in the building and construction industry. These nationally recognised courses are subsidised through Construction Skills Queensland, making your training more affordable and accessible.
Our CSQ funded courses include courses such as, but not limited to, machinery operations, high-risk work licence courses, asbestos removal courses and other short courses relevant to the Building and Construction Industry. Whether you're currently working in the industry or have worked in the industry in the last six months and not currently working, we provide flexible options to support your career goals and meet compliance requirements.
Eligibility criteria apply, and our team can help you understand what funding you qualify for. To find out more or enrol in one of our CSQ funded courses, call us at 07 4755 4222. In addition to Townsville, we can provide some CSQ funded courses in Central, Mackay/Whitsunday, Far North and North West regions.
CSQ SHORT COURSES – BUILDING PROGRAM – FUNDING AND FEES
Please note: not all units are funded in every region.
You may select a maximum of 8 units in total from either Civil courses, Building courses or a combination of both with no more than 3 high risk work units.
Course Code | Course Title | AIT Regular Course Fee | CSQ Base Funding | Remaining Fee Payable by Student |
---|---|---|---|---|
AGAT | Asbestos general awareness training (non-accredited) | $150 | $150 | Nil |
CPCCDE3014* | Remove non-friable asbestos | $400 | $225 | $175 |
CPCCDE3015* | Remove friable asbestos | $650 | $602 | $48 |
CPCCBC4008* | Supervise asbestos removal | $350 | $225 | $125 |
CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | $300 | $240 | $60 |
MSMWHS217 | Gas Test Atmospheres | $200 | $202 | Nil |
HLTAID011 | Provide first aid | $170 | $108 | $62 |
WHSQHSRNCB01 | Health and Safety Representative course - initial (5 days) | $995 | $589 | $406 |
WHSQHSRNCB02 | Health and Safety Representative course - Refresher | $400 | $268 | $132 |
CPCCLDG3001 | Licence to perform dogging | $1200 | $964 | $236 |
CPCCLRG3001* | Licence to perform rigging basic level – (Northern Region Only) | $1500 | $1249 | $251 |
CPCCLSF2001 | Licence to erect, alter and dismantle scaffolding basic level (Northern Region only) |
$1500 | $928 | $572 |
TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11m or more) | $700 | $528 | $172 |
TLILIC0040 | Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) | $1750 | $1250 | $500 |
TLILIC0022 | Licence to operate a slewing mobile crane (up to 20 tonnes) (not available North West region) | $1750 | $1418 | $332 |
TLILIC0023 | Licence to operate a slewing mobile crane (up to 60 tonnes) (not available North West region) | $3000 | $1402 | $1598 |
Units with an * have pre-requisite requirements that must be completed before undertaking the course. Please contact AIT office for more information.
CSQ SHORT COURSES – CIVIL PROGRAM – FUNDING AND FEES
You may select a maximum of 8 units in total from either Civil courses, Building courses or a combination of both with no more than 3 units starting with RIIMPO.
Course Code | Course Title | AIT Regular Course Fee | CSQ Base Funding | Remaining Fee Payable by Student |
---|---|---|---|---|
RIIRIS301E | Apply risk management processes | $300 | $240 | $60 |
RIIWHS204E | Work safely at heights | $250 | $225 | $25 |
RIIWHS302E | Implement traffic management plan | $400 | $242 | $158 |
RIIWHS202E | Enter and work in confined spaces | $250 | $300 | Nil |
RIICCM202E | Identify, locate and protect underground services | $300 | $227 | $73 |
RIIHAN301E | Operate elevating work platform | $400 | $266 | $134 |
RIIHAN308F | Load and unload plant | $400 | $266 | $134 |
RIIHAN309F | Conduct telescopic materials handler operations | $575 | $540 | $35 |
RIICOM301E | Communicate information | $300 | $227 | $73 |
RIIMPO326E | Conduct water vehicle operations* | $650 | $455 | $195 |
RIIMPO318F | Conduct skid steer loader operations | $575 | $505 | $70 |
RIIMPO317F | Conduct roller operations | $575 | $500 | $75 |
RIIMPO338E | Conduct rigid haul truck operations* | $850 | $569 | $281 |
RIIMPO321F | Wheeled front end loader operations | $600 | $505 | $95 |
RIIMPO324F | Grader operations* | $650 | $505 | $145 |
RIIMPO320F | Excavator operations | $600 | $505 | $95 |
RIIMPO323E | Dozer operations* | $600 | $505 | $95 |
RIIMPO319E | Backhoe/loader operations | $575 | $505 | $70 |
*Student must have access to these machines.
Our Onsite Training Locations
Who can apply for CSQ funding?
You can apply for the funding if you are an eligible worker in the building and construction industry, an unemployed eligible worker or self-employed worker. Not everyone who works in the industry is eligible for the funding. Some courses may have specific conditions or pre-requisite requirements, so it’s important to check individual requirements before enrolling.
Is there a deadline to apply for funding?
Yes. The CSQ funding year generally starts on 01 October and finishes on 30 September each year. Funding is not guaranteed every year. Applications for funding cannot be approved if the funding for the programs has been fully allocated for the CSQ contract period. All courses must be completed no later than 30 September. Funding does not roll over to a new funding contract.
How do CSQ funded courses support career progression?
These courses help individuals gain or upgrade skills needed for employment and promotion within the building and construction industry. Training aligns with industry demands and can meet licensing, compliance, or workplace advancement requirements. Completing funded training improves both job readiness and long-term employability.