CSQ Funded Courses in Townsville
CSQ Funded Courses
At Advanced Industry Training, we offer a range of CSQ funded courses to help you gain the skills needed for work in the building and construction industry. These nationally recognised courses are subsidised through Construction Skills Queensland, making your training more affordable and accessible.
Our CSQ funded courses include courses such as, but not limited to, machinery operations, high-risk work licence courses, asbestos removal courses and other short courses relevant to the Building and Construction Industry. Whether you're currently working in the industry or have worked in the industry in the last six months and not currently working, we provide flexible options to support your career goals and meet compliance requirements.
Eligibility criteria apply, and our team can help you understand what funding you qualify for. To find out more or enrol in one of our CSQ funded courses, call us at 07 4755 4222.
Participants or their employers are required to pay co-contribution fees on some of the short courses on offer. For courses in the Building Program, these co-contribution fees have been mandated by CSQ. All co-contribution fees must be paid to AIT before you can attend training.
Fee waivers are available for co-contribution fees in the Building Program only provided participants meet the criteria to apply the fee waiver. Please contact AIT office for more information.
CSQ SHORT COURSES – BUILDING PROGRAM – FUNDING AND FEES
Please note: not all units are funded in every region.
You may select a maximum of 8 units in total from either Civil courses, Building courses or a combination of both with no more than 3 high risk work units.
| Course Code | Course Title | CSQ Funding | Co-Contribution fee payable by participant (or employer) |
|---|---|---|---|
| AGAT | Asbestos general awareness training (non-accredited) | $150 | NIL |
| CPCCDE3014 | Remove non-friable asbestos* (participants must have completed course code CPCWHS1001 Prepare to work safely in the construction industry and provide a copy of the SOA/USI Transcript with this funding application form) |
$250 | NIL |
| CPCCDE3015 | Remove friable asbestos* (participants must have completed course code CPCWHS1001 Prepare to work safely in the construction industry AND CPCCDE3014 Remove friable asbestos and provide a copy of the SOA/USI Transcript with this funding application) |
$650 | $250 |
| CPCCDE4008 | Supervise asbestos removal* (participants must have completed course code CPCCDE3014 Remove non-friable asbestos AND/OR course code CPCCDE3015 Remove friable asbestos and provide a copy of the SOA/USI Transcript with this funding application) |
$250 | NIL |
| HLTAID011 | Provide first aid (Provide First Aid is delivered in conjunction with HLTAID009 CPR. There is no funding available for HLTAID009 – a fee of $70 for HLTAID009 applies) |
$100 | NIL |
| MSMWHS217 | Gas Test Atmospheres | $200 | NIL |
Units with an * have pre-requisite requirements that must be completed before undertaking the course. All pre-requisite documents for asbestos courses must be supplied to the RTO with this funding application.
| Course Code | Course Title | CSQ Funding | Co-Contribution fee payable by participant (or employer) |
|---|---|---|---|
| CPCCLDG3001 | Licence to perform rigging – basic level (participants must have a licence to perform dogging before they can enrol on to this course. This is a pre-requisite requirement) |
$1,200 | $500 |
| TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11m or more) | $600 | $250 |
| TLILIC0040 | Licence to operate a non-swelling mobile crane (greater than 3 tonnes capacity) | $1,400 | $500 |
| TLILIC0022 | Licence to operate a slewing mobile crane (up to 20 tonnes) (not available in some regions) |
$1,550 | $600 |
| TLILIC0023 | Licence to operate a slewing mobile crane (up to 60 tonnes) (not available in some regions) |
$1,550 | $600 |
Please note: participants are not eligible for CSQ funding if they do not intend to apply for the high-risk licence through Worksafe Qld on successful completion of the course.
CSQ SHORT COURSES – CIVIL PROGRAM – FUNDING AND FEES
Please note: not all units are delivered in every region.
You may select a maximum of 8 units in total from either Civil courses, Building courses or a combination of both with no more than 3 units starting with RIIMPO.
| Course Code | Course Title | CSQ Funding | Co-Contribution fee payable by participant (or employer) |
|---|---|---|---|
| RIICCM202E | Identify, locate and protect underground services | $250 | $50 |
| RIICOM301E | Communicate Information | $250 | $50 |
| RIIHAN301E | Operate elevating work platform | $300 | $100 |
| RIIHAN308F | Load and unload plant | $300 | $100 |
| RIIHAN309F | Conduct telescopic materials handler operations | $600 | NIL |
| RIIRIS301E | Apply risk management processes | $250 | $50 |
| RIIWHS302E | Implement traffic management plans | $250 | $150 |
| RIIWHS202E | Enter and work in confined spaces | $250 | NIL |
| RIIWHS204E | Work and safety at heights | $250 | NIL |
*Student must have access to these machines.
RIIMPO Units (maximum of 3):
In the CSQ Short Courses Civil program, a maximum of 3 units starting with RIIMPO may be selected.
| Course Code | Course Title | CSQ Funding | Co-Contribution fee payable by participant (or employer) |
|---|---|---|---|
| RIIMPO317F | Conduct roller operations | $550 | $25 |
| RIIMPO318F | Conduct civil construction skid steer loader operations | $550 | $25 |
| RIIMPO319E | Conduct backhoe/loader operations | $550 | $25 |
| RIIMPO320F | Conduct civil construction excavator operations | $550 | $50 |
| RIIMPO321F | Conduct civil construction wheeled front end loader operations | $550 | $50 |
| RIIMPO323E | Conduct civil construction dozer operations* | $550 | $50 |
Our Onsite Training Locations
Who can apply for CSQ funding?
You can apply for the funding if you are an eligible worker in the building and construction industry, an unemployed eligible worker or self-employed worker. Not everyone who works in the industry is eligible for the funding. Some courses may have specific conditions or pre-requisite requirements, so it’s important to check individual requirements before enrolling.
Is there a deadline to apply for funding?
Yes. The CSQ funding year generally starts on 01 October and finishes on 30 September each year. Funding is not guaranteed every year. Applications for funding cannot be approved if the funding for the programs has been fully allocated for the CSQ contract period. All courses must be completed no later than 30 September. Funding does not roll over to a new funding contract.
How do CSQ funded courses support career progression?
These courses help individuals gain or upgrade skills needed for employment and promotion within the building and construction industry. Training aligns with industry demands and can meet licensing, compliance, or workplace advancement requirements. Completing funded training improves both job readiness and long-term employability.


